- WRAS Approved
- EEC Class B Approved
- Working Pressure: 16 Bar
- Dry Dial
- For cold (30°C) or hot (90°C) water
- Up to 120°C versions available
- Epoxy Powder Coated
- Real performances exceed EEC and ISO standards
- Pulsed outputs available (To suit, please contact us)
- Large easy to read dial with protective cover
- For horizontal installation
Category: WRAS Approved Water Meters
Part No. | Dn Size | Max Flow | Nominal Flow | Trans Flow | Min Flow | Pulse Options |
---|---|---|---|---|---|---|
D50W | 50 | 30 | 15 | 3 | 0.45 | 100-1000 |
D65W | 65 | 55 | 25 | 5 | 0.75 | 100-1000 |
D80W | 80 | 80 | 40 | 8 | 1.2 | 100-1000 |
D100W | 100 | 120 | 60 | 12 | 1.8 | 100-1000 |
D125W | 125 | 200 | 100 | 20 | 3.0 | 100-1000 |
D150W | 15 | 300 | 150 | 30 | 4.5 | 1000-10000 |
D200W | 200 | 500 | 250 | 50 | 7.5 | 1000-10000 |
D250W | 250 | 800 | 400 | 80 | 12 | 1000-10000 |
D300W | 300 | 1200 | 600 | 120 | 18 | 1000-10000 |
D400W | 400 | 2000 | 1000 | 200 | 30 | 10000 |
D500W | 500 | 3000 | 1500 | 300 | 45 | 10000 |
- Size (mm) – Refers to inside bore diameter.
- Max Flow Rate (Q m3/h) – Refers to the emergency flow rate in the event of system failure. Damage may result.
- Nominal Flow Rate (QN m3/h) – Typical application for every day usage.
- Transitional Flow Rate (L/hr) – Point at which the flow rate is high enough to achieve a level of accurate measurement.
- Minimum Flow Rate (L/hr) – The absolute minimum flow required for the unit to function.
- EEC Approved Class – The EEC Classification system used to measure accuracy at very low flow rates.
- Standard ISO4064/BS5728/EEC Specification Class B applies.
- Bolt Circle Centres – Refers to distance between opposite bolt holes on the flange, taken centre to centre.
- When ordering please state whether for hot or cold use. Suffix Part No. with C (Cold) or H (Hot) and please advise of preferred pulsed output at time of ordering.
- Figures apply to both hot and cold meters.
- Pressure drops on all sizes are generally below 0.2 bar.
Part No. | Dn Size | Length | Height | Diameter Outer | Bolt Circle | Bolt Diameter | Weight |
---|---|---|---|---|---|---|---|
D50W | 50 | 200 | 225 | 165 | 125 | 4xM16 | 16.3 |
D65W | 65 | 200 | 242 | 185 | 145 | 4xM16 | 17 |
D80W | 80 | 225 | 200 | 200 | 160 | 8xM16 | 18 |
D100W | 100 | 250 | 365 | 220 | 180 | 8xM16 | 22.8 |
D125W | 125 | 250 | 275 | 250 | 210 | 8xM16 | 28.3 |
D150W | 150 | 300 | 325 | 285 | 240 | 8xM16 | 46 |
D200W | 200 | 350 | 352 | 340 | 295 | 12xM20 | 59.6 |
D250W | 250 | 450 | 470 | 395 | 350 | 12xM20 | 107 |
D300W | 300 | 500 | 495 | 445 | 400 | 12xM20 | 118 |
D400W | 400 | 600 | 635 | 565 | 515 | 16xM24 | 188 |
D500W | 500 | 800 | 740 | 670 | 620 | 16xM24 | 258 |
All sizes are approximate and are given for guidance only. Products and specifications may be subject to change from those shown without notice.