- EEC Class B Approved
- Working Pressure: 16 Bar
- Dry Dial [Hermetic seal]
- For hot (130°C) water
- Epoxy Powder Coated
- IP68 register
- High overload capability
- Real performances exceed EEC and ISO standards
- Pulsed outputs available (To suit, please contact us)
- Large easy to read dial
- Up to three pulsers may be fitted without breaking approval seal
- Register may be rotated through 360°
- For horizontal installation
Category: WRAS Approved Water Meters
Part No. | Dn Size | Max Flow | Nominal Flow | Trans Flow | Min Flow | Pulse Options |
---|---|---|---|---|---|---|
D50WHT | 50 | 30 | 15 | 3 | 0.45 | 100-1000 |
D65WHT | 65 | 50 | 25 | 5 | 0.75 | 100-1000 |
D80WHT | 80 | 40 | 40 | 8 | 1.2 | 100-1000 |
D100WHT | 100 | 60 | 60 | 12 | 1.8 | 100-1000 |
D125WHT | 125 | 100 | 100 | 20 | 3.0 | 100-1000 |
D150WHT | 150 | 150 | 150 | 30 | 4.5 | 1000-10000 |
D200WHT | 200 | 250 | 250 | 50 | 7.5 | 1000-10000 |
Part No. | Dn Size [mm] | Max Flow [m3/h] | Nominal Flow [m3/h] | Trans Flow [m3/h] | Min Flow [m3/h] | Pulse Options [litres per pulse] |
---|---|---|---|---|---|---|
D50WHT | 50 | 30 | 15 | 3 | 0.45 | 100-1000 |
D65WHT | 65 | 50 | 25 | 5 | 0.75 | 100-1000 |
D80WHT | 80 | 80 | 40 | 8 | 1.2 | 100-1000 |
D100WHT | 100 | 120 | 60 | 12 | 1.8 | 100-1000 |
D125WHT | 125 | 200 | 100 | 20 | 3.0 | 100-1000 |
D150WHT | 150 | 300 | 150 | 30 | 4.5 | 1000-10000 |
D200WHT | 200 | 500 | 250 | 50 | 7.5 | 1000-10000 |
All sizes are approximate and are given for guidance only. Products and specifications may be subject to change from those shown without notice.